Prices
Double room | Triple room | Half pension* | Full board* | |
---|---|---|---|---|
Low season | 50€ | 80€ | 60€ | 65€ |
Average season | 55€ | 85€ | 66€ | 72€ |
Hight season | 60€ | 90€ | 72€ | 82€ |
Breakfast | 8€ |
* Per person / day
Low season date
July 28, 2017 to July 3, 2017
January 6, 2018 to January 20, 2018
24 March 2018 to 14 April 2018
Average season date
20 August 2017 to 8 September 2017
December 17, 2017 to December 23, 2017
20 January 2018 to 10 February 2018
17 March 2018 to 24 March 2018
High season date
July 3 to August 20, 2017
December 23, 2017 to January 6, 2018
February 10, 2018 to March 17, 2018